JIS Batteries (Japanese Industrial Standards) |
||||||||
OLD JIS | CATALOG NO. | SPECIFICAITIONS | DIMENSION (MM) | |||||
C20 (AH) | CCA | RC (MIN) | L | W | H | TH | ||
NS40ZL | 36B20L | 35 | 275 | 55 | 196 | 128 | 202 | 225 |
NS40ZL | 30B19L | 38 | 300 | 52 | 186 | 126 | 202 | 225 |
N340ZL | 42B20L | 38 | 340 | 52 | 196 | 128 | 202 | 225 |
NS60 L/LS/R/RS | 42B24 L/LS/R/RS | 40 | 310 | 60 | 237 | 128 | 202 | 225 |
NS60 L/LS/R/RS | 46B24 L/LS/R/RS | 45 | 325 | 75 | 237 | 128 | 202 | 225 |
NS60 L/LS/R/RS | 55B24 L/LS/R/RS | 45 | 430 | 80 | 237 | 128 | 202 | 225 |
55D23L | 55D23L | 55 | 550 | 90 | 229 | 172 | 203 | 225 |
NS70 L/R | 75D26 L/R | 65 | 550 | 110 | 260 | 172 | 203 | 225 |
80D23L | 80D23L | 70 | 600 | 120 | 229 | 172 | 203 | 225 |
NS70 L/R | 80D26 L/R | 75 | 580 | 140 | 260 | 172 | 203 | 225 |
NX120-7 L/R | 95D31 L/R | 90 | 680 | 160 | 305 | 172 | 203 | 225 |
NX120-7 L/R | 105D31 L/R | 90 | 710 | 160 | 305 | 172 | 203 | 225 |
130E41L | N100 | 100 | 750 | 185 | 406 | 172 | 211 | 231 |
150F51L | N120 | 120 | 800 | 230 | 503 | 182 | 211 | 231 |
180F51L | N150 | 150 | 950 | 300 | 507 | 213 | 211 | 231 |
220H52L | N200 | 200 | 1000 | 430 | 510 | 275 | 218 | 238 |
DIN Battery |
||||||||
OLD JIS | CATALOG NO. | SPECIFICAITIONS | DIMENSION (MM) | |||||
C20 (AH) | CCA | RC (MIN) | L | W | H | TH | ||
DIN45L | 54533 | 45 | 420 | 80 | 206 | 174 | 174 | 174 |
DIN60 L/R | 56030/ 56031 | 60 | 525 | 90 | 241 | 174 | 188 | 188 |
DIN62L | 56219 | 62 | 580 | 95 | 241 | 174 | 188 | 188 |
DIN66L | 56618 | 66 | 500 | 110 | 277 | 174 | 188 | 188 |
DIN72L | 57220 | 72 | 600 | 120 | 277 | 174 | 188 | 188 |
DIN75L | 57539 | 75 | 630 | 120 | 277 | 174 | 174 | 174 |
DIN80L | 58039 | 80 | 730 | 135 | 313 | 174 | 174 | 174 |
DIN90L | 59043 | 90 | 912 | 160 | 313 | 174 | 188 | 188 |
DIN100L | 60044 | 100 | 800 | 180 | 352 | 174 | 188 | 186 |
DIN110L | 61038 | 110 | 900 | 190 | 393 | 174 | 188 | 188 |
EFB / Start Stop Battery (Enhanced Flooded Battery) |
||||||||
OLD JIS | CATALOG NO. | SPECIFICAITIONS | DIMENSION (MM) | |||||
C20 (AH) | CCA | RC (MIN) | L | W | H | TH | ||
M42 L/R | 60820L/R | 40 | 400 | 63 | 195 | 128 | 202 | 202 |
N55 L/R | 80824L/R | 55 | 500 | 92 | 237 | 128 | 202 | 225 |
Q85 | 115D23L | 70 | 660 | 125 | 229 | 172 | 203 | 225 |
S95 | 130D26L | 75 | 720 | 150 | 260 | 172 | 203 | 225 |
T110 L/R | 145D31 L/R | 90 | 820 | 170 | 305 | 172 | 203 | 225 |
DIN60 | EFB LN2 | 60 | 560 | 100 | 241 | 174 | 188 | 188 |
DIN70 | EFB LN3 | 70 | 720 | 120 | 277 | 174 | 188 | 188 |
AGM Battery |
||||||||
OLD JIS | CATALOG NO. | SPECIFICAITIONS | DIMENSION (MM) | |||||
C20 (AH) | CCA | RC (MIN) | L | W | H | TH | ||
DIN 60 (LN2) | 560 901 068 | 60 | 680 | 100 | 241 | 174 | 188 | 188 |
DIN 70 (LN3) | 570 901 076 | 70 | 760 | 120 | 277 | 174 | 188 | 188 |
DIN 80 (LN4) | 580 901 080 | 80 | 800 | 140 | 313 | 174 | 188 | 188 |
DIN 95 (LN5) | 595 901 090 | 95 | 900 | 160 | 352 | 174 | 188 | 188 |
DIN 105 (LN6) | 605 901 095 | 105 | 950 | 190 | 393 | 175 | 190 | 190 |